cable tray perforated, head shape suitable for positive locking covers, with longitudinal and lateral reinforcing rims reducing bottom deflection, certified including electrical conductivity according to DIN EN 61537
The productes can be used for fire protection. For technical parameters and cable load QSK see National Technical Test Certificates (abPs).
Assembly Instruction Continously hot galvanized (Sendzimir process) (DIN EN 10346)
| height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
|---|---|---|---|---|---|---|---|---|
| RG 60-10S | 60 mm | 100 mm | 3000 mm | 0,75 mm | 57 cm² | 0,09 kN/m | 4,30 kg | |
| RG 60-20S | 60 mm | 200 mm | 3000 mm | 0,75 mm | 117 cm² | 0,18 kN/m | 5,80 kg | |
| RG 60-30S | 60 mm | 300 mm | 3000 mm | 0,75 mm | 177 cm² | 0,27 kN/m | 7,40 kg | |
| RG 60-40S | 60 mm | 400 mm | 3000 mm | 0,88 mm | 237 cm² | 0,36 kN/m | 10,60 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
| height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
|---|---|---|---|---|---|---|---|---|
| RG 60-10F | 60 mm | 100 mm | 3000 mm | 0,75 mm | 57 cm² | 0,09 kN/m | 4,80 kg | |
| RG 60-20F | 60 mm | 200 mm | 3000 mm | 0,75 mm | 117 cm² | 0,18 kN/m | 6,50 kg | |
| RG 60-30F | 60 mm | 300 mm | 3000 mm | 0,75 mm | 177 cm² | 0,27 kN/m | 8,30 kg | |
| RG 60-40F | 60 mm | 400 mm | 3000 mm | 0,88 mm | 237 cm² | 0,36 kN/m | 11,70 kg |




Cable trays
Brandschutz nach DIN 4102-12
Cable trays
Conductividad eléctrica según la norma DIN EN 61537 punto 11.1 (RG 35/60 y RI 60)
Cable trays certificate of compliance - UL
Funktionserhalt - abP - P-MPA-E-14-010 - KDU60
Fluchtweginstallation - MLAR
Funktionserhalt - abP - P-MPA-E-16-013 - KDU57 - KDU60
Funktionserhalt - abP - P-MPA-E-15-019 - KDU57
Funktionserhalt - abP - P-MPA-E-16-007 - KDU60
Funktionserhalt an tragenden Holzbauteilen